American League
Standings - updated 05/15/2013
| Pos | Team | Pld | W | T | L | RF | RA | PCT | GB | SO | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Mariners | 16 | 14 | 0 | 2 | 180 | 131 | 0.875 | 0 | 0 | 12 | |
| 2 | • | Yankees | 16 | 12 | 1 | 3 | 198 | 124 | 0.75 | 1.5 | 0 | 9 | |
| 3 | ↑ | SCLL | 23 | 8 | 1 | 14 | 193 | 224 | 0.348 | 9 | 0 | -6 | |
| 4 | ↓ | Rangers | 14 | 7 | 0 | 7 | 138 | 134 | 0.5 | 6 | 0 | 0 | |
| 5 | ↓ | Twins | 15 | 7 | 0 | 8 | 142 | 166 | 0.467 | 6.5 | 0 | -1 | |
| 6 | • | Angels | 15 | 4 | 1 | 10 | 143 | 165 | 0.267 | 9 | 0 | -6 | |
| 7 | • | RLL | 4 | 3 | 0 | 1 | 46 | 38 | 0.75 | 5 | 0 | 2 | |
| 8 | • | Red Sox | 15 | 3 | 0 | 12 | 135 | 186 | 0.2 | 10.5 | 0 | -9 | |
| 9 | • | GWLL | 2 | 0 | 1 | 1 | 15 | 22 | 0 | 6.5 | 0 | -1 |
Schedule
Click on the Agenda tab to see a full listing of upcoming games.
Please note: Games that begin with ** will be played at a facility other than HDLL.
GWLL = Glenwood Little League
HLL = Highlands Little League (Battle Ground)
KLL = Kalama Little League
LCLL = La Center Little League
LRLL = Lewis River Little League
RLL = Ridgefield Little League
SCLL or SC = Salmon Creek Little League


