National League Schedule
Standings - updated 05/15/2013
| Pos | Team | Pld | W | T | L | RF | RA | PCT | GB | SO | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Padres | 17 | 12 | 0 | 5 | 165 | 130 | 0.706 | 0 | 0 | 7 | |
| 2 | • | RLL | 12 | 11 | 0 | 1 | 115 | 30 | 0.917 | -1.5 | 0 | 10 | |
| 3 | • | Nationals | 18 | 9 | 1 | 8 | 144 | 101 | 0.5 | 3 | 0 | 1 | |
| 3 | • | Marlins | 17 | 9 | 0 | 8 | 134 | 142 | 0.529 | 3 | 0 | 1 | |
| 5 | • | Cardinals | 17 | 8 | 0 | 9 | 104 | 127 | 0.471 | 4 | 0 | -1 | |
| 6 | • | Cubs | 18 | 8 | 0 | 10 | 131 | 138 | 0.444 | 4.5 | 0 | -2 | |
| 7 | • | SCLL | 12 | 3 | 1 | 8 | 88 | 126 | 0.25 | 6 | 0 | -5 | |
| 8 | • | LRLL | 2 | 0 | 0 | 2 | 5 | 20 | 0 | 4.5 | 0 | -2 | |
| 8 | • | HLL | 2 | 0 | 0 | 2 | 2 | 17 | 0 | 4.5 | 0 | -2 | |
| 8 | • | KLL | 4 | 1 | 0 | 3 | 27 | 34 | 0.25 | 4.5 | 0 | -2 | |
| 8 | • | LCLL | 2 | 0 | 0 | 2 | 11 | 30 | 0 | 4.5 | 0 | -2 | |
| 12 | • | GWLL | 3 | 0 | 0 | 3 | 8 | 39 | 0 | 5 | 0 | -3 |
Schedule
Click on the Agenda tab to see a full listing of upcoming games.
Please note: Games that begin with ** will be played at a facility other than HDLL.
GWLL = Glenwood Little League
HLL = Highlands Little League (Battle Ground)
KLL = Kalama Little League
LCLL = La Center Little League
LRLL = Lewis River Little League
RLL = Ridgefield Little League
SCLL or SC = Salmon Creek Little League


